ALL NEW VIOS 1500 E MANUAL - NEW NC 93 E M/T20 | 221,050,000 |
ALL NEW VIOS 1500 G MANUAL - NEW NC 93 G M/T20 | 234,500,000 |
ALL NEW VIOS 1500 G AUTOMATIC - NEW NC 93 G A/T20 | 247,750,000 |
ALL NEW VIOS 1500 G AUTOMATIC TRD - NEW NC 93 G A/T21 TRD | 267,950,000 |
COROLLA ALTIS 1800 E MANUAL ZE 142 E M/T10 | 345,550,000 |
COROLLA ALTIS 1800 G AUTOMATIC ZE 142 G A/T10 | 368,250,000 |
COROLLA ALTIS 2000 V AUTOMATIC ZE 143 V A/T10 | 399,500,000 |
ALL NEW CAMRY 2.5 G A/T AS 50 G A/T | 490,950,000 |
ALL NEW CAMRY 2.5 V A/T AS 50 V A/T | 519,650,000 |
ALL NEW CAMRY 2.5 L A/T HYBRID AV 50 L A/T | 644,650,000 |
YARIS 1500 J MANUAL NC 91 J M/T20 | 194,750,000 |
YARIS 1500 J AUTOMATIC NC 91 J A/T20 | 205,300,000 |
YARIS 1500 E MANUAL NC 91 E M/T20 | 204,300,000 |
YARIS 1500 E AUTOMATIC NC 91 E A/T20 | 214,900,000 |
YARIS 1500 S MANUAL NC 91 S M/T20 TRD | 217,200,000 |
YARIS 1500 S LIMITED AUTOMATIC NC 91 S A/T21 | 228,450,000 |
YARIS 1500 S LIMITED AUTOMATIC TRD NC 91 S A/T22 TRD | 233,050,000 |
NEW AVANZA 1.3 E M/T F 51 E M/T | 152,100,000 |
NEW AVANZA 1.3 E A/T F 51 E A/T | 162,750,000 |
NEW AVANZA 1.3 G M/T F 51 G M/T | 174,150,000 |
NEW AVANZA 1.3 G A/T F 51 G A/T | 178,000,000 |
NEW AVANZA VELOZ 1.5 M/T F 52 V M/T | 180,050,000 |
NEW AVANZA VELOZ 1.5 A/T F 52 V A/T | 189,900,000 |
NEW AVANZA 1.5 G M/T F 52 G M/T | 174,150,000 |
RUSH 1500 G VVTI MANUAL F 70 G M/T10 | 203,850,000 |
RUSH 1500 G VVTI AUTOMATIC F 70 G A/T10 | 214,150,000 |
RUSH 1500 S VVTI MANUAL F 70 S M/T10 | 213,300,000 |
RUSH 1500 S VVTI AUTOMATIC F 70 S A/T10 | 227,750,000 |
RUSH 1500 S VVTI MANUAL DRESS UP F 70 S M/T DU10 | 216,050,000 |
RUSH 1500 S VVTI AUTOMATIC DRESS UP F 70 S A/T DU10 | 230,500,000 |
KIJANG INNOVA BISNIS M/T BENSIN TG 40 J BIS11 | 189,150,000 |
KIJANG INNOVA J M/T BENSIN TG 40 J M/T10 | 200,300,000 |
KIJANG INNOVA J M/T DRESS UP BENSIN TG 40 J M/TDU10 | 205,200,000 |
KIJANG INNOVA E M/T BENSIN TG 40 E M/T03 | 226,200,000 |
KIJANG INNOVA E A/T BENSIN TG 40 E A/T10 | 239,400,000 |
KIJANG INNOVA G M/T BENSIN TG 40 G M/T32 | 245,500,000 |
KIJANG INNOVA G A/T BENSIN TG 40 G A/T32 | 259,050,000 |
KIJANG INNOVA G M/T LUX BENSIN TG 40 G M/T33 | 255,800,000 |
KIJANG INNOVA G A/T LUX BENSIN TG 40 G A/T33 | 269,350,000 |
KIJANG INNOVA V M/T BENSIN TG 40 V M/T30 | 282,100,000 |
KIJANG INNOVA V A/T BENSIN TG 40 V A/T30 | 296,050,000 |
KIJANG INNOVA V M/T LUX BENSIN TG 40 V M/T31 | 291,650,000 |
KIJANG INNOVA V A/T LUX BENSIN TG 40 V A/T31 | 305,600,000 |
KIJANG INNOVA E M/T DIESEL KU 40 E M/T30 | 241,650,000 |
KIJANG INNOVA G M/T DIESEL KU 40 G M/T32 | 261,250,000 |
KIJANG INNOVA G A/T DIESEL KU 40 G A/T42 | 275,000,000 |
KIJANG INNOVA V M/T DIESEL KU 40 V M/T30 | 297,550,000 |
KIJANG INNOVA V A/T DIESEL KU 40 V A/T40 | 311,500,000 |
FORTUNER G A/T LUX BENSIN TG 61 G A/T41 | 447,850,000 |
FORTUNER G A/T LUX TRD BENSIN TG 61 G A/T42 TRD | 473,300,000 |
FORTUNER V A/T BENSIN TG 51 V A/T40 | 499,700,000 |
FORTUNER G M/T DIESEL KU 61 G M/T30 | 384,750,000 |
FORTUNER G M/T TRD DIESEL KU 61 G M/T31 TRD | 409,650,000 |
FORTUNER G A/T DIESEL KU 61 G A/T20 | 395,000,000 |
FORTUNER G A/T TRD DIESEL KU 61 G A/T21 TRD | 419,900,000 |
FORTUNER 2.7 G A/T LUX TRD BENSIN NEW TG 61 G A/T43 TRD | 473,300,000 |
FORTUNER 2.5 G M/T DIESEL NEW KU 60 G M/T32 | 394,750,000 |
FORTUNER 2.5 G M/T TRD DIESEL NEW KU 60 G M/T33 TRD | 419,650,000 |
FORTUNER 2.5 G A/T DIESEL NEW KU 60 G A/T22 | 405,000,000 |
FORTUNER 2.5 G A/T TRD DIESEL NEW KU 60 G A/T23 TRD | 429,900,000 |
Posting Komentar